Ideen (IDs): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Claas (Diskussion | Beiträge) (details) |
Claas (Diskussion | Beiträge) (Different slice thicknesses in SFOV and EFOV) |
||
Zeile 1: | Zeile 1: | ||
* Use helical scout scan as start image for axial MLIR / detect motion (based on bone segmentation) | * Use helical scout scan as start image for axial MLIR / detect motion (based on bone segmentation) | ||
* Different slice thicknesses in SFOV and EFOV | |||
* Region-of-Interest MLIR | * Region-of-Interest MLIR | ||
* 2D stereo anti scatter grid (smaller lamellae for z-direction) | * 2D stereo anti scatter grid (smaller lamellae for z-direction) | ||
* Stereo CT where detector is located asymmetrical along z | * Stereo CT where detector is located asymmetrical along z | ||
* Twin-beam CT: Use x-deflection for different spectra at central detector rows | * Twin-beam CT: Use x-deflection for different spectra at central detector rows | ||
Zeile 13: | Zeile 13: | ||
* x-ray tube with oscillating anode speed | * x-ray tube with oscillating anode speed | ||
* DART for EFOV | * DART for EFOV | ||
* Stereo CT with central collimator for full-scan acquisitions (intersection point at rotation axis) |
Version vom 28. Februar 2018, 15:46 Uhr
- Use helical scout scan as start image for axial MLIR / detect motion (based on bone segmentation)
- Different slice thicknesses in SFOV and EFOV
- Region-of-Interest MLIR
- 2D stereo anti scatter grid (smaller lamellae for z-direction)
- Stereo CT where detector is located asymmetrical along z
- Twin-beam CT: Use x-deflection for different spectra at central detector rows
- Use stereo for motion estimation
- Stereo Tube at beginning/end of helix
Submitted
- Use survey scan for detection of patient parts outside of SFOV
- Stereo-Tube with inplane shift of focal-spots
- x-ray tube with oscillating anode speed
- DART for EFOV
- Stereo CT with central collimator for full-scan acquisitions (intersection point at rotation axis)