Ideen (Projekte): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Claas (Diskussion | Beiträge) (Spectral stereo CT for dummies) |
Claas (Diskussion | Beiträge) (Improve iodine bone separation) |
||
(13 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
* Improve iodine bone separation (e.g. for VNC) in IQon/PhCt | |||
* "Optical fiber" based PhC detector | |||
* Getting quantitative: Model based approach | |||
* Prepare for high-definition CT | |||
* Low pitch helical with large coverage (single source & stereo): Detect heart, open collimator, increase tube current, automate contrast injection | |||
* Use DART in low dose perfusion imaging with sparse sampling (grid switch) | |||
* Use EFOV techniques for volume outside coverage, i.e. along z | |||
* Wedge reconstruction for helical CT with twin-spot tube | * Wedge reconstruction for helical CT with twin-spot tube | ||
* Cardiac CT with a twin-spot system | |||
* Spectral stereo CT for dummies: kVp different for two FS but fixed | * Spectral stereo CT for dummies: kVp different for two FS but fixed | ||
* DART for MAR | |||
* Low contrast dosage | * Low contrast dosage | ||
* Field-of-interest MLIR reconstruction | * Field-of-interest MLIR reconstruction | ||
* Lung screening recon in the cloud | * Lung screening recon in the cloud | ||
* Lung screening plus calcium scoring | |||
* Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017) | * Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017) | ||
* Use optical camera for boundary estimation in | * Use optical camera for boundary estimation in EFOV | ||
* Improve mammography | * Improve mammography | ||
** Different keV | ** Different keV | ||
Zeile 12: | Zeile 22: | ||
* CT Angiography: Use magnetic forces for dragging catheter | * CT Angiography: Use magnetic forces for dragging catheter | ||
* Deep learning for MAR | * Deep learning for MAR | ||
* Deep learning stethoscope | |||
* Use soft x-rays | * Use soft x-rays | ||
** Histology | ** Histology | ||
* Stimulated Raman scattering | * Stimulated Raman scattering | ||
* Blockchain | * Blockchain | ||
* Quantum Computing |
Aktuelle Version vom 27. August 2019, 08:01 Uhr
- Improve iodine bone separation (e.g. for VNC) in IQon/PhCt
- "Optical fiber" based PhC detector
- Getting quantitative: Model based approach
- Prepare for high-definition CT
- Low pitch helical with large coverage (single source & stereo): Detect heart, open collimator, increase tube current, automate contrast injection
- Use DART in low dose perfusion imaging with sparse sampling (grid switch)
- Use EFOV techniques for volume outside coverage, i.e. along z
- Wedge reconstruction for helical CT with twin-spot tube
- Cardiac CT with a twin-spot system
- Spectral stereo CT for dummies: kVp different for two FS but fixed
- DART for MAR
- Low contrast dosage
- Field-of-interest MLIR reconstruction
- Lung screening recon in the cloud
- Lung screening plus calcium scoring
- Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017)
- Use optical camera for boundary estimation in EFOV
- Improve mammography
- Different keV
- Squint - Use two focal-spots with slight shift
- Mono energetic
- CT Angiography: Use magnetic forces for dragging catheter
- Deep learning for MAR
- Deep learning stethoscope
- Use soft x-rays
- Histology
- Stimulated Raman scattering
- Blockchain
- Quantum Computing