Ideen (IDs): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Claas (Diskussion | Beiträge) (mvd to sbmtttd) |
Claas (Diskussion | Beiträge) (ollimator for full-scan acquisitions) |
||
Zeile 1: | Zeile 1: | ||
* Region-of-Interest MLIR | * Region-of-Interest MLIR | ||
* 2D stereo anti scatter grid (smaller lamellae for z-direction) | * 2D stereo anti scatter grid (smaller lamellae for z-direction) | ||
* Stereo CT with central collimator for full-scan acquisitions (intersection point at rotation axis) | |||
* Stereo CT where detector is located asymmetrical along z | * Stereo CT where detector is located asymmetrical along z | ||
* Twin-beam CT: Use x-deflection for different spectra at central detector rows | * Twin-beam CT: Use x-deflection for different spectra at central detector rows |
Version vom 19. Mai 2017, 13:42 Uhr
- Region-of-Interest MLIR
- 2D stereo anti scatter grid (smaller lamellae for z-direction)
- Stereo CT with central collimator for full-scan acquisitions (intersection point at rotation axis)
- Stereo CT where detector is located asymmetrical along z
- Twin-beam CT: Use x-deflection for different spectra at central detector rows
- Use stereo for motion estimation
- Stereo Tube at beginning/end of helix
Submitted
- Use survey scan for detection of patient parts outside of SFOV
- Stereo-Tube with inplane shift of focal-spots
- x-ray tube with oscillating anode speed