Ideen (Projekte): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Claas (Diskussion | Beiträge) (Cardiac CT with a twin-spot system) |
Claas (Diskussion | Beiträge) (DART for MAR) |
||
Zeile 2: | Zeile 2: | ||
* Cardiac CT with a twin-spot system | * Cardiac CT with a twin-spot system | ||
* Spectral stereo CT for dummies: kVp different for two FS but fixed | * Spectral stereo CT for dummies: kVp different for two FS but fixed | ||
* DART for MAR | |||
* Low contrast dosage | * Low contrast dosage | ||
* Field-of-interest MLIR reconstruction | * Field-of-interest MLIR reconstruction | ||
* Lung screening recon in the cloud | * Lung screening recon in the cloud | ||
* Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017) | * Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017) | ||
* Use optical camera for boundary estimation in | * Use optical camera for boundary estimation in EFOV | ||
* Improve mammography | * Improve mammography | ||
** Different keV | ** Different keV |
Version vom 21. Juli 2017, 13:50 Uhr
- Wedge reconstruction for helical CT with twin-spot tube
- Cardiac CT with a twin-spot system
- Spectral stereo CT for dummies: kVp different for two FS but fixed
- DART for MAR
- Low contrast dosage
- Field-of-interest MLIR reconstruction
- Lung screening recon in the cloud
- Superiorization in MLIR (Inv.Prob. Vol. 33, Number 4, April 2017)
- Use optical camera for boundary estimation in EFOV
- Improve mammography
- Different keV
- Squint - Use two focal-spots with slight shift
- Mono energetic
- CT Angiography: Use magnetic forces for dragging catheter
- Deep learning for MAR
- Deep learning stethoscope
- Use soft x-rays
- Histology
- Stimulated Raman scattering
- Blockchain