Ideen (IDs): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Claas (Diskussion | Beiträge) (2D stereo anti scatter grid) |
Claas (Diskussion | Beiträge) (symmetrical along z) |
||
Zeile 2: | Zeile 2: | ||
* Region-of-Interest MLIR | * Region-of-Interest MLIR | ||
* 2D stereo anti scatter grid (smaller lamellae for z-direction) | * 2D stereo anti scatter grid (smaller lamellae for z-direction) | ||
* Stereo CT where detector is located symmetrical along z | |||
* Twin-beam CT: Use x-deflection for different spectra at central detector rows | * Twin-beam CT: Use x-deflection for different spectra at central detector rows | ||
* Use stereo for motion estimation | * Use stereo for motion estimation |
Version vom 3. April 2017, 12:27 Uhr
- x-ray tube with oscillating anode speed
- Region-of-Interest MLIR
- 2D stereo anti scatter grid (smaller lamellae for z-direction)
- Stereo CT where detector is located symmetrical along z
- Twin-beam CT: Use x-deflection for different spectra at central detector rows
- Use stereo for motion estimation
- Stereo Tube at beginning/end of helix
Submitted
- Use survey scan for detection of patient parts outside of SFOV
- Stereo-Tube with inplane shift of focal-spots